Head contractors · suppliers · clients
Companies
Companies
24
in the book
Head contractors
9
tier-1 & commercial
Suppliers
10
steel · galv · coatings
Clients / owners
5
pipeline sources
| Company | Type | Category | Location | Engagement | Value | Rating |
|---|---|---|---|---|---|---|
| City of Stirling | Client / owner | Local government | Perth, WA | - | - | B |
| Department of Defence | Client / owner | Federal government | Perth, WA | - | - | B |
| Edith Cowan University | Client / owner | University | Perth, WA | - | - | A |
| Perth Airport Pty Ltd | Client / owner | Airport owner | Perth, WA | - | - | A |
| Water Corporation WA | Client / owner | Government utility | Perth, WA | - | - | B |
| Acciona | Head contractor | Resources / infrastructure | Perth, WA | 1 project | $5.60M | B |
| BADGE Constructions | Head contractor | Defence / commercial | Perth, WA | 1 project | $7.20M | B |
| BuiltEnvirons | Head contractor | Commercial builder | Perth, WA | 1 project | $1.28M | B |
| CPB Contractors ABN 98 000 727 592 | Head contractor | Tier-1 builder | Perth, WA | 1 project | $6.85M | A |
| Doric | Head contractor | Commercial builder | Perth, WA | 1 project | $1.62M | A |
| Georgiou ABN 51 106 508 149 | Head contractor | Civil / infrastructure | Perth, WA | 1 project | $3.40M | A |
| Lendlease ABN 11 000 226 228 | Head contractor | Tier-1 builder | Perth, WA | 1 project | $2.65M | A |
| Multiplex ABN 97 008 687 063 | Head contractor | Tier-1 builder | Perth, WA | 3 projects | $15.20M | A |
| PACT Construction | Head contractor | Commercial builder | Perth, WA | 1 project | $980k | A |
| Ajax Fasteners | Supplier | Structural fasteners | Perth, WA | 1 PO | $8k | B |
| BOC Welding | Supplier | Welding consumables / gas | Perth, WA | - | - | B |
| BlueScope Distribution | Supplier | Steel supply (sections) | Perth, WA | 2 POs | $57k | A |
| Complete Coatings WA | Supplier | Blast & protective coatings | Perth, WA | 1 PO | $61k | B |
| InfraBuild Steel | Supplier | Steel supply (sections) | Perth, WA | 2 POs | $130k | A |
| Kingfield Galvanizing | Supplier | Hot dip galvanising | Perth, WA | 1 PO | $22k | A |
| Midalia Steel | Supplier | Steel supply (WA merchant) | Perth, WA | 2 POs | $50k | A |
| Southern Steel Group | Supplier | Steel supply (sections) | Perth, WA | 2 POs | $17k | B |
| Surdex Steel | Supplier | Steel supply (plate) | Perth, WA | 2 POs | $83k | B |
| Vulcan Steel | Supplier | Steel supply (tube/hollow) | Perth, WA | 2 POs | $71k | A |
Head-contractor value = sum of contract value across their projects · supplier value = open PO value. See Contacts.