Steel stock · sections · plate · consumables
Materials
Stock value on hand
$248k
ex-GST
Stock lines
19
tracked
Below reorder
8
need attention
Out of stock
1
blocking fab
| Code | Description | Grade | Location | On hand | Reorder | Unit cost | Value | Supplier | Status |
|---|---|---|---|---|---|---|---|---|---|
| PFC-380 | 380PFC — 12.0 m | 300PLUS | Rack C2 | 0 lengths | 6 | $1,274 | $0 | Southern Steel Group | Out |
| UB-530-92 | 530UB92.4 — 12.0 m | 300PLUS | Rack A1 | 6 lengths | 14 | $1,684 | $10,104 | InfraBuild Steel | Reorder |
| UC-310-158 | 310UC158 — 12.0 m | 300PLUS | Rack B1 | 4 lengths | 10 | $2,878 | $11,512 | InfraBuild Steel | Reorder |
| SHS-150-9 | 150×150×9.0 SHS — 8.0 m | C350L0 | Rack D1 | 12 lengths | 20 | $604 | $7,248 | Vulcan Steel | Reorder |
| RHS-200-100-6 | 200×100×6.0 RHS — 8.0 m | C350L0 | Rack D3 | 9 lengths | 18 | $388 | $3,492 | Vulcan Steel | Reorder |
| PL-20-250 | Plate 20 mm Gr250 — 2400×6000 | AS/NZS 3678 Gr250 | Flat Store | 5 sheets | 6 | $1,980 | $9,900 | Surdex Steel | Low |
| PL-25-350 | Plate 25 mm Gr350 — 2400×6000 | AS/NZS 3678 Gr350 | Flat Store | 3 sheets | 4 | $2,564 | $7,692 | Surdex Steel | Low |
| BOLT-M24-88 | M24 8.8/S HDG structural bolt assy | AS/NZS 1252 | Consumables | 8 boxes | 12 | $402 | $3,216 | Ajax Fasteners | Low |
| UB-460-82 | 460UB82.1 — 12.0 m | 300PLUS | Rack A2 | 22 lengths | 12 | $1,496 | $32,912 | InfraBuild Steel | OK |
| UB-610-125 | 610UB125 — 15.0 m | 300PLUS | Rack A3 | 9 lengths | 8 | $2,842 | $25,578 | BlueScope Distribution | OK |
| UB-360-57 | 360UB56.7 — 12.0 m | 300PLUS | Rack A4 | 31 lengths | 16 | $1,032 | $31,992 | Midalia Steel | OK |
| UC-250-90 | 250UC89.5 — 9.0 m | 300PLUS | Rack B2 | 18 lengths | 10 | $1,219 | $21,942 | Midalia Steel | OK |
| UC-200-60 | 200UC59.5 — 9.0 m | 300PLUS | Rack B3 | 27 lengths | 12 | $812 | $21,924 | Midalia Steel | OK |
| PFC-300 | 300PFC — 12.0 m | 300PLUS | Rack C1 | 15 lengths | 8 | $986 | $14,790 | Southern Steel Group | OK |
| SHS-89-5 | 89×89×5.0 SHS — 8.0 m | C350L0 | Rack D2 | 40 lengths | 24 | $214 | $8,560 | Vulcan Steel | OK |
| PL-16-350 | Plate 16 mm Gr350 — 2400×6000 | AS/NZS 3678 Gr350 | Flat Store | 7 sheets | 6 | $1,642 | $11,494 | Surdex Steel | OK |
| PL-12-250 | Plate 12 mm Gr250 — 2400×6000 | AS/NZS 3678 Gr250 | Flat Store | 11 sheets | 8 | $1,188 | $13,068 | Surdex Steel | OK |
| BOLT-M20-88 | M20 8.8/S HDG structural bolt assy | AS/NZS 1252 | Consumables | 34 boxes | 20 | $268 | $9,112 | Ajax Fasteners | OK |
| WIRE-ER70 | ER70S-6 MIG wire 1.2 mm — 15 kg | AS/NZS 14341 | Consumables | 46 spools | 24 | $78 | $3,588 | BOC Welding | OK |
Reorder flags fire when on-hand falls to or below the reorder point. Flagged lines feed straight into Procurement.