Profitability · tonnage · cashflow
Reports
Contract value (WIP)
$36.39M
ex-GST + approved VOs
Forecast margin
$4.89M
13.4% blended
Certified to date
$1.78M
this cycle
Cash received
$355k
paid claims
Profitability by project
Are we making money? Contract vs estimated cost vs margin — live from job costing.
| Project | Contract | Est. cost | Margin | Margin % |
|---|---|---|---|---|
| ECU City Campus — Podium Steel LE-2026-021 | $8,900,000 | $7,832,000 | $1,068,000 | 12.0% |
| Perth Airport T1 Domestic Expansion LE-2026-018 | $7,064,000 | $6,075,040 | $988,960 | 14.0% |
| Gudai-Darri — Conveyor Support Steel LE-2026-027 | $5,600,000 | $4,760,000 | $840,000 | 15.0% |
| Murdoch Health & Knowledge Precinct — Bldg B LE-2026-014 | $4,288,400 | $3,559,372 | $729,028 | 17.0% |
| Curtin University — Exchange Precinct Bldg 5 LE-2026-009 | $2,711,200 | $2,196,072 | $515,128 | 19.0% |
| Westport Logistics Hub — Stage 1 Portal Frames LE-2026-023 | $3,400,000 | $3,060,000 | $340,000 | 10.0% |
| NV Apartments & Novotel — Balustrade & Canopy LE-2025-047 | $1,327,800 | $1,115,352 | $212,448 | 16.0% |
| Fiona Stanley Hospital — Plant Room Upgrade LE-2026-005 | $1,002,500 | $872,175 | $130,325 | 13.0% |
| Optus Stadium — East Concourse Shade Structure LE-2025-041 | $2,100,000 | $2,037,000 | $63,000 | 3.0% |
Optus Stadium margin is compressed — on hold pending a $214k variation dispute (see Variations).
Steel under contract by sector
Active projects · tonnes
Education 976 t
Aviation 612 t
Resources 520 t
Healthcare 462 t
Infrastructure 410 t
Commercial 180 t
Hospitality 92 t