Project progress · profitability · cashflow
Reports
Fabrication complete
40%
1,299 of 3,252 t produced
Procured to date
$8.76M
54% of budget · $7.42M to buy
Left to produce
1,952.8 t
of 3,252 t contracted
Claimed to date
$11.75M
32% of contract · $24.64M outstanding
Project progress
Where every live project is up to, procured, produced and claimed against what's left.
Procured Produced Claimed
| Project | Stage | Due | Procured | Produced | Claimed |
|---|---|---|---|---|---|
| NV Apartments & Novotel — Balustrade & Canopy LE-2025-047 · BuiltEnvirons | Install | 31 July 18d left | 100% $576k / $576k | 95% 87 / 92 t | 81% $1.08M / $1.33M |
| Curtin University — Exchange Precinct Bldg 5 LE-2026-009 · Lendlease | Surface Treatment | 14 Aug 32d left | 100% $1.19M / $1.19M | 88% 208 / 236 t | 74% $2.01M / $2.71M |
| Fiona Stanley Hospital — Plant Room Upgrade LE-2026-005 · PACT Construction | Fabrication | 28 Aug 46d left | 79% $348k / $441k | 63% 47 / 74 t | 52% $521k / $1.00M |
| Murdoch Health & Knowledge Precinct — Bldg B LE-2026-014 · Multiplex | Fabrication | 04 Sept 53d left | 88% $1.66M / $1.89M | 71% 275 / 388 t | 59% $2.53M / $4.29M |
| Optus Stadium — East Concourse Shade Structure LE-2025-041 · Multiplex | On Hold | 30 Sept 79d left | 47% $444k / $945k | 34% 61 / 180 t | 26% $546k / $2.10M |
| Perth Airport T1 Domestic Expansion LE-2026-018 · CPB Contractors | Fabrication | 27 Nov 137d left | 74% $2.28M / $3.08M | 58% 355 / 612 t | 47% $3.32M / $7.06M |
| Westport Logistics Hub — Stage 1 Portal Frames LE-2026-023 · Georgiou | Procurement | 29 Jan 200d left | 27% $413k / $1.53M | 15% 62 / 410 t | 9% $306k / $3.40M |
| ECU City Campus — Podium Steel LE-2026-021 · Multiplex | Detailing | 19 Mar 249d left | 34% $1.36M / $4.00M | 22% 163 / 740 t | 15% $1.33M / $8.90M |
| Gudai-Darri — Conveyor Support Steel LE-2026-027 · Acciona | Detailing | 14 May 305d left | 19% $479k / $2.52M | 8% 42 / 520 t | 2% $112k / $5.60M |
Profitability by project
Contract vs estimated cost vs margin, live from job costing.
| Project | Contract | Est. cost | Margin | Margin % |
|---|---|---|---|---|
| ECU City Campus — Podium Steel LE-2026-021 | $8,900,000 | $7,832,000 | $1,068,000 | 12.0% |
| Perth Airport T1 Domestic Expansion LE-2026-018 | $7,064,000 | $6,075,040 | $988,960 | 14.0% |
| Gudai-Darri — Conveyor Support Steel LE-2026-027 | $5,600,000 | $4,760,000 | $840,000 | 15.0% |
| Murdoch Health & Knowledge Precinct — Bldg B LE-2026-014 | $4,288,400 | $3,559,372 | $729,028 | 17.0% |
| Curtin University — Exchange Precinct Bldg 5 LE-2026-009 | $2,711,200 | $2,196,072 | $515,128 | 19.0% |
| Westport Logistics Hub — Stage 1 Portal Frames LE-2026-023 | $3,400,000 | $3,060,000 | $340,000 | 10.0% |
| NV Apartments & Novotel — Balustrade & Canopy LE-2025-047 | $1,327,800 | $1,115,352 | $212,448 | 16.0% |
| Fiona Stanley Hospital — Plant Room Upgrade LE-2026-005 | $1,002,500 | $872,175 | $130,325 | 13.0% |
| Optus Stadium — East Concourse Shade Structure LE-2025-041 | $2,100,000 | $2,037,000 | $63,000 | 3.0% |
Optus Stadium margin is compressed, on hold pending a $214k variation dispute (see Variations).
Steel under contract by sector
Active projects · tonnes
Education 976 t
Aviation 612 t
Resources 520 t
Healthcare 462 t
Infrastructure 410 t
Commercial 180 t
Hospitality 92 t