Purchase orders · steel · galvanising · coatings
Procurement
Value on order
$455k
ex-GST
Open POs
13
of 15
Overdue deliveries
2
chase suppliers
Suppliers
9
active this month
Request for quote · steel
Source the nested steel for Perth Airport T1 Domestic Expansion, quote-first, because the price moves.
| Profile | Grade | Tonnes | Est. rate | Est. value |
|---|---|---|---|---|
| 460UB82.1 | 300PLUS | 28.4 | $1,560/t | $44,304 |
| 310UC158 | 300PLUS | 23.3 | $1,560/t | $36,348 |
| 530UB92.4 | 300PLUS | 18.3 | $1,560/t | $28,548 |
| PL20 Gr250 | AS/NZS 3678 Gr250 | 16.9 | $1,750/t | $29,575 |
| 610UB125 | 300PLUS | 15.8 | $1,560/t | $24,648 |
| 250UC89.5 | 300PLUS | 9.7 | $1,560/t | $15,132 |
| 360UB56.7 | 300PLUS | 8.4 | $1,560/t | $13,104 |
| 150x150x9 SHS | C350L0 | 8.1 | $1,950/t | $15,795 |
| 300PFC | 300PLUS | 5.0 | $1,650/t | $8,250 |
| 200x100x6 RHS | C350L0 | 2.5 | $1,950/t | $4,875 |
| PL16 Gr350 | AS/NZS 3678 Gr350 | 1.5 | $1,750/t | $2,625 |
| Total | 137.9 t | $223,204 | ||
Send to suppliers
Direct purchase order
Consumables straight from the library, or a generic milestone PO to a subcontractor. No quote needed.
PO total (ex-GST)
$210
Purchase order register
| PO | Supplier | Project | Items | Value (ex-GST) | Raised | ETA | Status |
|---|---|---|---|---|---|---|---|
| PO-2026-0408 | Southern Steel Group | LE-2026-018 | 380PFC ×12 | $15,288 | 04 July 2026 | 11 July 2026 2 days late | Overdue |
| PO-2026-0380 | Ajax Fasteners | LE-2026-014 | M24 8.8/S HDG ×20 boxes | $8,040 | 02 July 2026 | 10 July 2026 3 days late | Overdue |
| PO-2026-0405 | Kingfield Galvanizing | LE-2026-018 | HDG — 42 assemblies (18.4 t) | $22,080 | 08 July 2026 | 16 July 2026 | Sent |
| PO-2026-0385 | BlueScope Distribution | LE-2026-027 | 610UB125 ×18 | $51,156 | 06 July 2026 | 28 July 2026 | Sent |
| PO-2026-0412 | InfraBuild Steel | LE-2026-018 | 530UB92.4 ×20, 310UC158 ×14 | $74,020 | 10 July 2026 | 21 July 2026 | Confirmed |
| PO-2026-0398 | Vulcan Steel | LE-2026-023 | 150×150×9 SHS ×60, 200×100×6 RHS ×40 | $51,760 | 27 June 2026 | 20 July 2026 | Confirmed |
| PO-2026-0389 | Complete Coatings WA | LE-2026-009 | Blast + IZS + 2-pack — 236 t package | $61,400 | 18 June 2026 | 25 July 2026 | Confirmed |
| PO-2026-0401 | Midalia Steel | LE-2026-014 | 360UB56.7 ×24, 250UC89.5 ×10 | $36,958 | 30 June 2026 | 09 July 2026 | Part-received |
| PO-2026-0901 | InfraBuild Steel | LE-2026-014 | 460UB82.1 ×5, 530UB92.4 ×17, 310UC158 ×7 | $56,254 | 13 July 2026 | Invalid Date | Draft |
| PO-2026-0902 | BlueScope Distribution | LE-2026-014 | 610UB125 ×2 | $5,684 | 13 July 2026 | Invalid Date | Draft |
| PO-2026-0903 | Vulcan Steel | LE-2026-014 | 150x150x9 SHS ×22, 200x100x6 RHS ×16 | $19,496 | 13 July 2026 | Invalid Date | Draft |
| PO-2026-0904 | Surdex Steel | LE-2026-014 | PL20 Gr250 ×10, PL25 Gr350 ×3, PL16 Gr350 ×14 | $50,480 | 13 July 2026 | Invalid Date | Draft |
| PO-2026-0905 | Southern Steel Group | LE-2026-014 | 300PFC ×2 | $1,972 | 13 July 2026 | Invalid Date | Draft |
| PO-2026-0394 | Surdex Steel | LE-2026-018 | PL16 Gr350 ×10, PL20 Gr250 ×8 | $32,260 | 24 June 2026 | 03 July 2026 | Received |
| PO-2026-0377 | Midalia Steel | LE-2026-005 | 200UC59.5 ×16 | $12,992 | 20 June 2026 | 27 June 2026 | Received |
What we've paid
Rolling 24 months, the price trend to take into every negotiation.
$1,670/t
latest
+7.1%
12 mo
+21.0%
2 yr
Spend by supplier
Last 12 months vs the year before · $5.57M total
| Supplier | Category | Last 12 mo | Prior 12 mo | Change | Share |
|---|---|---|---|---|---|
| InfraBuild | Steel | $2.14M | $1.76M | ▲ 22% | |
| Midalia Steel | Steel | $1.39M | $1.51M | ▼ 8% | |
| Vulcan Steel | Steel | $905k | $640k | ▲ 41% | |
| Perth Galvanizing | Galvanising | $512k | $470k | ▲ 9% | |
| Altex Coatings | Surface treatment | $318k | $355k | ▼ 10% | |
| Ajax Fasteners | Bolts & fixings | $214k | $168k | ▲ 27% | |
| BlastOne Abrasives | Consumables | $96k | $88k | ▲ 9% | |