Monthly claims · retention · GST · MYOB AccountRight
Progress Claims
MYOB AccountRight connected Certified claims post as customer invoices automatically · last sync 9:14am today
Outstanding (ex-GST)
$2.20M
$214k overdue
Certified this cycle
$1.78M
approved
Retention held
$94k
across projects
Open claims
7
of 8
| Claim | Project | Period | Claimed (ex-GST) | Retention | GST | Total (inc) | Due | Status | MYOB |
|---|---|---|---|---|---|---|---|---|---|
| Claim 08 | Curtin University — Exchange Precinct Bldg 5 LE-2026-009 | Jun 2026 | $214,000 | −$10,700 (5%) | $20,330 | $223,630 | 04 July 2026 | Overdue | Synced |
| Claim 08 | Perth Airport T1 Domestic Expansion LE-2026-018 | Jul 2026 | $610,500 | −$30,525 (5%) | $57,998 | $637,973 | 15 Aug 2026 | Submitted | Pending |
| Claim 04 | Fiona Stanley Hospital — Plant Room Upgrade LE-2026-005 | Jun 2026 | $152,500 | −$7,625 (5%) | $14,488 | $159,363 | 10 Aug 2026 | Submitted | Pending |
| Claim 07 | Perth Airport T1 Domestic Expansion LE-2026-018 | Jun 2026 | $742,000 | −$37,100 (5%) | $70,490 | $775,390 | 18 July 2026 | Certified | Synced |
| Claim 06 | Murdoch Health & Knowledge Precinct — Bldg B LE-2026-014 | Jun 2026 | $388,000 | −$18,620 (5%) | $35,378 | $389,158 | 16 July 2026 | Certified | Synced |
| Claim 09 | NV Apartments & Novotel — Balustrade & Canopy LE-2025-047 | Jun 2026 | $96,800 | −$9,680 (10%) | $8,712 | $95,832 | 20 July 2026 | Certified | Synced |
| Claim 03 | Optus Stadium — East Concourse Shade Structure LE-2025-041 | Apr 2026 | $178,000 | −$8,900 (5%) | $16,910 | $186,010 | 01 Aug 2026 | Draft | — |
| Claim 05 | Murdoch Health & Knowledge Precinct — Bldg B LE-2026-014 | May 2026 | $355,000 | −$17,750 (5%) | $33,725 | $370,975 | 16 June 2026 | Paid | Synced |
Claim value ties to the project's certified works; approved variations roll into the next claim automatically. GST split at 10%; retention withheld per contract and released at practical completion.